Projects
Our Projects
Turning Visions Into Reality
At Creative Square, no project is too big or too small for our experienced team. We address our clients’ needs by providing clear solutions and delivering excellent service. Our projects speak of our dedication, standard, and quality of work.
| Project | Client | Configuration | Area | Location |
|---|---|---|---|---|
| Abhee Ventures - Serenity springs | Abhee Ventures Pvt. Ltd. | G+5 - 2 Towers | 235,000 | Bangalore |
| Elanza | Amberstone properties | B+S+4 Floors - 3 Towers | 199,302 | Bangalore |
| Illumina | Amberstone properties | B+S+4 Floors | 138,455 | Bangalore |
| Lake one | Amberstone properties | 2B+S+13 Floors | 300,000 | Bangalore |
| Sleek | Amberstone properties | B+S+27 Floors - 2 Towers | 625,000 | Bangalore |
| Kumari Savya | KUMARI BUILDERS & DEVELOPERS | 97 Villas | 200,000 | Bangalore |
| Hennur | Bricks and Milestones | 2B+G+33 Floors - 6 Towers | 1,824,857 | Bangalore |
| Abhee celestial city | Abhee Ventures Pvt. Ltd. | 2B+G+27 Floors - 3 Towers | 920,000 | Bangalore |
| Abhee Aaria | Abhee Ventures Pvt. Ltd. | 3B+G+33 Floors - 5 towers | 2,200,000 | Bangalore |
| Amberstone Ventara Residencies | Amberstone properties | 2B+G+29 Floors - 4 Towers | 1,300,000 | Bangalore |
| Sanjeevini Adwaith | Sanjeevini developers | 2B+S+27 Floors - 5 towers | 1,700,000 | Bangalore |
| The Earthscape | Bricks and Milestones | 2B+G+27 Floors - 12 Towers | 3,300,000 | Bangalore |
| Sole of the season | NBR Developers | 2B+G+24 Floors - 4 towers | 1,500,000 | Bangalore |
| MITTA ORRIN | MITTA BUILDERS PVT LTD | 79 Villas | 205,073 | Bangalore |
| NVG Osaka | NVG Developers | 2B+G+28 Floors - 4 Towers | 895,000 | Bangalore |
| NVG Seattle | NVG Developers | 3B+G+29 Floors - 4 Towers | 1,479,435 | Bangalore |
| NVG Milan | NVG Developers | 2B +2C + Club +29 F - 1 Tower | 365,000 | Bangalore |
| NVG Buckingham | NVG Developers | 2B +S + Club +15 F - 1 Tower | 276,000 | Bangalore |
| NVG Rakshak | NVG Developers | G+13 Floors - 6 Towers | 544,951 | Bangalore |
| NVG Farm House | NVG Developers | G+1 Floors | 10,000 | Bangalore |
| Cosmic Co Workhall | Natura | G+4 Floors - Commercial | 50,000 | Bangalore |
| Poulomi Florique | Poulomi Developers | 2B+G+27 | 2,080,000 | Bangalore |
| MSR Tech Zone | MSR | 2B+G+7 Commercial | 900,000 | Bangalore |
| Trivik Signature | Trivik | 2B+S+20 | 1,020,000 | Bangalore |
| Sidvin Celeste | Sidvin | 2B+2 Comercial+12 Residential | 290,000 | Bangalore |
| One Banglore | Sidvin | Ploted developemnt | 1,350,085 | Bangalore |
| Abhee Skye | Abhee Ventures Pvt. Ltd. | 2B+G+34- 14 Towers | 6,950,000 | Bangalore |
| Eternal Sun | S S Synergy | G+2 Villas - 80 | 200,000 | Bangalore |
| Flying Leafs | Earth Projects | G+2 Villas - 40 | 100,000 | Bangalore |
| Dhruva aero Spaces | Dhurva spaces | Industry | 170000 | Hyderabad |
| SS Indraprastha | SS Builders | B+S+10 - 7 Towers | 1,650,000 | Hyderabad |
| Sark Life Spaces | Sark Projects | Villa Project | 109 villas | Hyderabad |
| Sark Prime North Meadows | Sark Projects | Villa Project | 83 Villas | Hyderabad |
| Terrasa | Synergy Anmol Developers LLP | 2B+S+14 | 5,10,000 Sq.ft | Hyderabad |
| TNR Phooldeep greens | TNR Group | 2B+S+10 | 2,91,000 Sq.ft | Hyderabad |
| TNR DVN Tower | TNR Group | B+S+10 | 98,000 Sq.ft | Hyderabad |
| Amaranthine | QDB | 5B+G+42 Floors | 13,75,000 Sq.Ft | Hyderabad |
| Prajay Virgin County | Prajay Holdings | B+S+5 Floors - 5 towers | 5,00,000 Sq. Ft | Hyderabad |
| Rainbow Hospitals | Rainbow Hospitals | 2 Nos. 100 Bedded | 8 Lakh sft | Hyderabad |
| GEM Nakshatra | GEM Builders | B+S+10 Floors -2 Towers | 5,00,000 Sq. Ft | Hyderabad |
| Ecopolitan | Maruthi Rudra Constructions | B+S+5 Floors - 5 towers | 3,20,000 Sq.Ft | Hyderabad |
| Sark 3 | Sark Projects | Villa Project | 137 Villas | Hyderabad |
| Sark Garden Villas | Sark Projects | Villa Project | 195 Villas | Hyderabad |
| Urban Commune | Urban Commune | Villa Project | 38 Villas | Hyderabad |
| Vasavi Tripura | Vasavai | B + S +5 F | 1 Lakh sft | Hyderabad |
| Vaishno Sapphire | Vaishno Ventures And Estates | 2B+S+12F+T+ Club - 2 Towers | 638,249 | Hyderabad |
| Vaishno Skyvue | Vaishno Ventures And Estates | 2B+4P+S+36F+T+ Club - 2 Towers | 1,816,347 | Hyderabad |
| Saket Bhusattva | Saket Engineers Pvt. Ltd. | Villa Project | nan | Hyderabad |
| Giridhari Vue | Giridhari Homes | 2B+S+12 | nan | Hyderabad |
| Trendset Legacy | Trendset Builders | Villa Project | 7 Lakh sft | Hyderabad |
| CBRE - Cybercity Oriana | CBRE | 3B+G+27F+T+ Club -3 Towers | 21,92,116 sft | Hyderabad |
| CBRE - URBANRISE TRENDY HOMES | CBRE | Villas - 140 (G+2F) + CLUB HOUSE + (Commercial (G+3F) | 5,88,950 sft | Hyderabad |
| CBRE- Ramky one Krystal | CBRE | G+5 F - 459 units 7 towers | 9,26,000 Sft | Hyderabad |
| Giridhari Happy Homes | Giridhari Homes | B+S+5 | 3,10,000 Sq. Ft. | Hyderabad |
| CT Scan Rooms Fitout in Govt. Hospitals | Canon Erbis | 20 projects and ongoing | nan | Hyderabad |
| External Road works | Phoenix / Sreenidhi Infra | 1.5 Kms stretch | nan | Hyderabad |
Our Projects
Turning Visions Into Reality
At Creative Square, no project is too big or too small for our experienced team. We address our clients’ needs by providing clear solutions and delivering excellent service. Our projects speak of our dedication, standard, and quality of work.
| Sno | Project name | Client | Configuration | Built up area in Sq. Ft | Location |
|---|---|---|---|---|---|
| 1 | Abhee Ventures - Serenity springs | Abhee Ventures Pvt. Ltd. | G+5 - 2 Towers | 235,000 | Bangalore |
| 2 | Elanza | Amberstone properties | B+S+4 Floors - 3 Towers | 199,302 | Bangalore |
| 3 | Illumina | Amberstone properties | B+S+4 Floors | 138,455 | Bangalore |
| 4 | Lake one | Amberstone properties | 2B+S+13 Floors | 300,000 | Bangalore |
| 5 | Sleek | Amberstone properties | B+S+27 Floors - 2 Towers | 625,000 | Bangalore |
| 6 | Kumari Savya | KUMARI BUILDERS & DEVELOPERS | 97 Villas | 200,000 | Bangalore |
| 7 | Hennur | Bricks and Milestones | 2B+G+33 Floors - 6 Towers | 1,824,857 | Bangalore |
| 8 | Abhee celestial city | Abhee Ventures Pvt. Ltd. | 2B+G+27 Floors - 3 Towers | 920,000 | Bangalore |
| 9 | Abhee Aaria | Abhee Ventures Pvt. Ltd. | 3B+G+33 Floors - 5 towers | 2,200,000 | Bangalore |
| 10 | Amberstone Ventara Residencies | Amberstone properties | 2B+G+29 Floors - 4 Towers | 1,300,000 | Bangalore |
| 11 | Sanjeevini Adwaith | Sanjeevini developers | 2B+S+27 Floors - 5 towers | 1,700,000 | Bangalore |
| 12 | The Earthscape | Bricks and Milestones | 2B+G+27 Floors - 12 Towers | 3,300,000 | Bangalore |
| 13 | Sole of the season | NBR Developers | 2B+G+24 Floors - 4 towers | 1,500,000 | Bangalore |
| 14 | MITTA ORRIN | MITTA BUILDERS PVT LTD | 79 Villas | 205,073 | Bangalore |
| 15 | NVG Osaka | NVG Developers | 2B+G+28 Floors - 4 Towers | 895,000 | Bangalore |
| 16 | NVG Seattle | NVG Developers | 3B+G+29 Floors - 4 Towers | 1,479,435 | Bangalore |
| 17 | NVG Milan | NVG Developers | 2B +2C + Club +29 F - 1 Tower | 365,000 | Bangalore |
| 18 | NVG Buckingham | NVG Developers | 2B +S + Club +15 F - 1 Tower | 276,000 | Bangalore |
| 19 | NVG Rakshak | NVG Developers | G+13 Floors - 6 Towers | 544,951 | Bangalore |
| 20 | NVG Farm House | NVG Developers | G+1 Floors | 10,000 | Bangalore |
| 21 | Cosmic Co Workhall | Natura | G+4 Floors - Commercial | 50,000 | Bangalore |
| 22 | Poulomi Florique | Poulomi Developers | 2B+G+27 | 2,080,000 | Bangalore |
| 23 | MSR Tech Zone | MSR | 2B+G+7 Commercial | 900,000 | Bangalore |
| 24 | Trivik Signature | Trivik | 2B+S+20 | 1,020,000 | Bangalore |
| 25 | Sidvin Celeste | Sidvin | 2B+2 Comercial+12 Residential | 290,000 | Bangalore |
| 26 | One Banglore | Sidvin | Ploted developemnt | 1,350,085 | Bangalore |
| 27 | Abhee Skye | Abhee Ventures Pvt. Ltd. | 2B+G+34- 14 Towers | 6,950,000 | Bangalore |
| 28 | Eternal Sun | S S Synergy | G+2 Villas - 80 | 200,000 | Bangalore |
| 29 | Flying Leafs | Earth Projects | G+2 Villas - 40 | 100,000 | Bangalore |
| 30 | Dhruva aero Spaces | Dhurva spaces | Industry | 170000 | Hyderabad |
| 31 | SS Indraprastha | SS Builders | B+S+10 - 7 Towers | 1,650,000 | Hyderabad |
| 32 | Sark Life Spaces | Sark Projects | Villa Project | 109 villas | Hyderabad |
| 33 | Sark Prime North Meadows | Sark Projects | Villa Project | 83 Villas | Hyderabad |
| 34 | Terrasa | Synergy Anmol Developers LLP | 2B+S+14 | 5,10,000 Sq.ft | Hyderabad |
| 35 | TNR Phooldeep greens | TNR Group | 2B+S+10 | 2,91,000 Sq.ft | Hyderabad |
| 36 | TNR DVN Tower | TNR Group | B+S+10 | 98,000 Sq.ft | Hyderabad |
| 37 | Amaranthine | QDB | 5B+G+42 Floors | 13,75,000 Sq.Ft | Hyderabad |
| 38 | Prajay Virgin County | Prajay Holdings | B+S+5 Floors - 5 towers | 5,00,000 Sq. Ft | Hyderabad |
| 39 | Rainbow Hospitals | Rainbow Hospitals | 2 Nos. 100 Bedded | 8 Lakh sft | Hyderabad |
| 40 | GEM Nakshatra | GEM Builders | B+S+10 Floors -2 Towers | 5,00,000 Sq. Ft | Hyderabad |
| 41 | Ecopolitan | Maruthi Rudra Constructions | B+S+5 Floors - 5 towers | 3,20,000 Sq.Ft | Hyderabad |
| 42 | Sark 3 | Sark Projects | Villa Project | 137 Villas | Hyderabad |
| 43 | Sark Garden Villas | Sark Projects | Villa Project | 195 Villas | Hyderabad |
| 44 | Urban Commune | Urban Commune | Villa Project | 38 Villas | Hyderabad |
| 45 | Vasavi Tripura | Vasavai | B + S +5 F | 1 Lakh sft | Hyderabad |
| 46 | Vaishno Sapphire | Vaishno Ventures And Estates | 2B+S+12F+T+ Club - 2 Towers | 638,249 | Hyderabad |
| 47 | Vaishno Skyvue | Vaishno Ventures And Estates | 2B+4P+S+36F+T+ Club - 2 Towers | 1,816,347 | Hyderabad |
| 48 | Saket Bhusattva | Saket Engineers Pvt. Ltd. | Villa Project | Hyderabad | |
| 49 | Giridhari Vue | Giridhari Homes | 2B+S+12 | Hyderabad | |
| 50 | Trendset Legacy | Trendset Builders | Villa Project | 7 Lakh sft | Hyderabad |
| 51 | CBRE - Cybercity Oriana | CBRE | 3B+G+27F+T+ Club -3 Towers | 21,92,116 sft | Hyderabad |
| 52 | CBRE - URBANRISE TRENDY HOMES | CBRE | Villas - 140 (G+2F) + CLUB HOUSE + (Commercial (G+3F) | 5,88,950 sft | Hyderabad |
| 53 | CBRE- Ramky one Krystal | CBRE | G+5 F - 459 units 7 towers | 9,26,000 Sft | Hyderabad |
| 54 | Giridhari Happy Homes | Giridhari Homes | B+S+5 | 3,10,000 Sq. Ft. | Hyderabad |
| 55 | CT Scan Rooms Fitout in Govt. Hospitals | Canon Erbis | 20 projects and ongoing | Hyderabad | |
| 56 | External Road works | Phoenix / Sreenidhi Infra | 1.5 Kms stretch | Hyderabad |
Our Projects
Turning Visions Into Reality
At Creative Square, no project is too big or too small for our experienced team. We address our clients’ needs by providing clear solutions and delivering excellent service. Our projects speak of our dedication, standard, and quality of work.
All
Hyderabad
Bangalore
International
